Number of male and female security officials (Nepal Police, Armed Police and Nepal Army) 1994-2014
Dear Ministry of Defense,
I am working on a research project as part of my graduate studies work in the School of Public Policy at Central European University, Budapest, Hungary. As part of the project, I would like to inquire about the number of male and female security officials (dis-aggregated by Nepal Police, Armed Police Force and Nepal Army) annually between 1994-2014.
Yours faithfully,
Shaileshwori Sharma
Dear Shaileshwor,
Ask Nepal volunteers looked up publicly available government data to at
least partially respond to your question.
+------------------------------------------------------------------------+
|Year |Number of Police |Increase in Percentage |
|--------------------+-----------------------+---------------------------|
|1958 |7000 | |
|--------------------+-----------------------+---------------------------|
|1968 |9928 |42 |
|--------------------+-----------------------+---------------------------|
|1978 |12432 |25 |
|--------------------+-----------------------+---------------------------|
|1988 |25945 |109 |
|--------------------+-----------------------+---------------------------|
|1998 |45414 |75 |
|--------------------+-----------------------+---------------------------|
|2008 |56069 |23 |
|--------------------+-----------------------+---------------------------|
|2015 |67693 |21 |
+------------------------------------------------------------------------+
Source: Nepal police:
[1]http://www.nepalpolice.gov.np/images/doc...
Retrieved on March 24, 2016
7% of current Nepal police is made up of women.
+------------------------------------------------------------------------+
|Year |Male |Female |Vacant |
| | | |positions |
|-----------------+--------------------+----------------+----------------|
|2015 |60070 |4525 |3098 |
+------------------------------------------------------------------------+
We hope this information is helpful!
Ask Nepal Volunteer